An ideal location for your new home. This building lot is located In town and yet it has the privacy of a residential neighborhood tucked away on a cul-de-sac within walking distance of the fitness center. The amenities of this unique small town are all close by. Take your golf cart or walk to Whittaker Creek Marina, the post office, grocery store, and waterfront. It's all at your doorstep. Welcome to Oriental and the sailing capital of North Carolina.
MLS# | 100460341 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 259 |
Listing Provided By | TIDEWATER REAL ESTATE, INC | ROSALIE HOLLINGS |
Zoning | Residential |
---|---|
Acreage | 0.53 |
State | NC |
---|---|
County | Pamlico |
City | Oriental |
Zip Code | 28571 |
Area | Pamlico |
Community Name | Sea Vista |
School District | Pamlico County |
Elementary School | Pamlico County Primary |
Middle School | Pamlico County |
High School | Pamlico County |
Listing VS Median (in Sea Vista) | |
Price: $47,500 low | high Med: $632,500 On site: 259 low | high Med: 101.000000 |