This is the deal of the Summer! 3 bedroom, 2.5 baths with a 2 car garage with FROG, fenced back yard all backing up to the canal! Priced to MOVE at below appraised value. Home features oak flooring, ceramic tile, updated bathrooms, newer cabinets and solid surface counter tops. Home measures at just over 2100 square feet, has a peaceful tree speckled yard and situated in an established, quiet community that is nearby the upcoming newly built high school! South Mills is in Camden County, has a top-rated school system, close proximity to Hwy 17 and an easy drive to Virginia or the US Coast Guard Base in Elizabeth City! Home was previously occupied by a smoker - and price is reduced for a quick sale. Canal does not lead to open water.
| MLS # | 100578475 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1995 |
| Days On Site | 83 |
| Listing Provided By | Inner Banks Real Estate Group, Inc. | Lisa Brown |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,139 |
| Garage | 2 |
| Story(s) | 1 |
| Zoning | res |
| Acreage | 0.61 |
| Water Front | Yes |
| Property View | Canal |
| Interior Features | Walk-in Closet(s), Ceiling Fan(s), Eat-in Kitchen, Gas Log, Walk-In Closet(s) |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Fireplace Features | Gas Log |
| Fireplaces Total | 1 |
| Fireplace Yes / No | Yes |
| Laundry Features | Dryer Hookup, Washer Hookup, Laundry Room |
| Rooms Total | 7 |
| Exterior Features | None |
|---|---|
| Roof | Architectural Shingle |
| Foundation Details | Crawl Space |
| Waterfront Features | Canal Front, None |
| View | Canal |
| Construction Materials | Vinyl Siding, Wood Frame |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Concrete, Unpaved |
| Utilities | Cable Available, Water Connected, Satellite Internet |
|---|
| Tax Assessed Value | 333238 |
|---|---|
| Tax Book Number | 1 |
| Tax Legal Description | Lot 2, Section 1 Marantha Island |
| Tax Year | 2024 |
| State | NC |
|---|---|
| County | Camden |
| City | South Mills |
| Zip Code | 27976 |
| Community Name | Maranatha Island |
| Elementary School | Grandy Primary/Camden Intermedia |
| High School | Camden County High |
| Listing VS Median (in Maranatha Island) | |
Price: $395,000 low | high Med: $452,000 sqft: 2,139 low | high Med: 2,024 $ / sqft: $185 low | high Med: $226 On site: 83 low | high Med: 89.5 | |
| State | NC |
|---|---|
| County | Camden |
| City | South Mills |
| Zip Code | 27976 |
| Community Name | Maranatha Island |
| Elementary School | Grandy Primary/Camden Intermedia |
| High School | Camden County High |
| Listing VS Median (in Maranatha Island) | |
Price: $395,000 low | high Med: $452,000 sqft: 2,139 low | high Med: 2,024 $ / sqft: $185 low | high Med: $226 On site: 83 low | high Med: 89.5 | |