One of two adjacent beautiful Beaufort lots! Build your coastal home on this quiet street! Golf cart friendly location for shopping and excursions to the downtown Beaufort waterfront! Lot backs up to Town Creek tributary natural area, providing a peaceful setting and privacy buffer. Convenient to everything!
MLS# | 100466036 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 131 |
Listing Provided By | Eddy Myers Real Estate | Eddy Myers |
Zoning | R-8 |
---|---|
Acreage | 0.21 |
State | NC |
---|---|
County | Carteret |
City | Beaufort |
Zip Code | 28516 |
Area | Carteret |
Community Name | Hancock Park |
School District | East Carteret |
Elementary School | Beaufort |
Listing VS Median (in Hancock Park) | |
Price: $199,000 low | high Med: $259,900 On Site: 131 low | high Med: 40.000000 |