New ListingDiscover modern living in this stunning 1976 square foot townhouse located in the heart of Fort Mill, SC. Built in 2019, this contemporary residence features 3 spacious bedrooms and 2.5 bathrooms, designed with comfort and convenience in mind. Enjoy peace of mind with essential safety features including Carbon Monoxide Detectors and a Radon Mitigation system. The open-concept layout seamlessly connects the living, dining, and kitchen areas, making it perfect for hosting or simply enjoying a quiet evening in. The kitchen is a chef\'s dream, equipped with Energy Star appliances, including a dishwasher, refrigerator, electric cooktop, and oven. The dual flush toilets and garden tub in the bathrooms add an extra touch of luxury, while the energy-efficient electric water heater ensures you\'ll always have hot water at your fingertips. Additional highlights include insulated doors and windows, providing energy efficiency and comfort year-round, as well as convenient attic stairs for extra storage. Step outside to your inviting fenced in back patio where you can relax and enjoy the outdoors. This townhouse is designed for a hassle-free lifestyle, featuring a washer and dryer for your laundry needs. With no smoking allowed, this property is perfect for those seeking a clean and healthy living environment. Development is part of Regent Park which has an in-ground pool, tennis courts, basketball courts and playground for an extra fee. Don't miss the chance to make this exceptional townhouse your new home!
| MLS # | 4439698 |
|---|---|
| Listing Type | For Lease |
| Style | Town House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2020 |
| Days On Site | 1 |
| Listing Provided By | Greenlight Residential Inc | Jill McGovern |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,976 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.05 |
| Cooling | Central Air, Electric |
|---|---|
| Heating | ENERGY STAR Qualified Equipment, Forced Air |
| Interior Features | Kitchen Island, Open Floorplan, Pantry |
| Furnished | Unfurnished |
| Appliances | Dishwasher, Disposal, Electric Oven, Electric Range, Electric Water Heater, Exhaust Fan, Microwave, Oven, Refrigerator, Washer/Dryer |
| Exterior Features | Lawn Maintenance |
|---|---|
| Roof | Architectural Shingle |
| Lot Features | Wetlands |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Driveway, Attached Garage, Garage Faces Front |
| Utilities | Cable Available, Electricity Connected |
|---|
| Community Features | Sidewalks, Street Lights |
|---|
| List Aor | Canopy Realtor Association |
|---|
| State | SC |
|---|---|
| County | York |
| City | Fort Mill |
| Zip Code | 29715 |
| Area | York |
| Community Name | Barclay Woods Townhomes |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in Barclay Woods Townhomes) | |
Price: $2,350 low | high Med: $2,350 sqft: 1,976 low | high Med: 1,976 $ / sqft: $1 low | high Med: $1 On site: 1 low | high Med: 1 | |
| State | SC |
|---|---|
| County | York |
| City | Fort Mill |
| Zip Code | 29715 |
| Area | York |
| Community Name | Barclay Woods Townhomes |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in Barclay Woods Townhomes) | |
Price: $2,350 low | high Med: $2,350 sqft: 1,976 low | high Med: 1,976 $ / sqft: $1 low | high Med: $1 On site: 1 low | high Med: 1 | |