MLS# | 1817585 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Sold |
Year | 1982 |
Days On Site | 479 |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Full |
Car Port | Yes |
Story(s) | Single Level |
Acreage | 44.00 |
Est. Heated SqFt. | 2001-2100 |
---|---|
Est. Under Roof SqFt. | 3301-3400 |
HOA Calculated Monthly | 0 |
HOA Dues Frequency | None |
Formal Dining | Yes |
Construction | Resale |
Heating and Cooling | Central Heat,Central Air,Electric |
Association Amenities | Seller Disclosure,Long Term Rental Allowed |
Ocean Front | No |
Ocean View | No |
Bonus Room | No |
Boat Slip | No |
Master Down | Yes |
HOA | No |
HOA Annual Amount | 0 |
Fireplace | Yes |
Great Room | Yes |
Fencing / Fenced Yard | No |
Porch | Yes |
Deck | No |
Area Information | |
---|---|
State | SC |
County | Williamsburg |
City | Andrews |
Zip Code | 29510 |
Area | 31A Other counties in South Caro |
Community Name | Not within a Subdivision |
Elementary School | Outside of Horry & Georgetown Co |
Middle School | Outside of Horry & Georgetown Co |
High School | Outside of Horry & Georgetown Co |