MLS# | 1816608 |
---|---|
Style | House |
Sub-Type | New Construction |
Status | Sold |
Year | 2018 |
Days On Site | 486 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Full |
Garage | 6 |
Story(s) | Single Level |
Acreage | 0.50 |
Est. Heated SqFt. | 1501-1600 |
---|---|
Est. Under Roof SqFt. | 2201-2300 |
HOA Calculated Monthly | 0 |
HOA Dues Frequency | None |
Formal Dining | No |
Construction | Never Occ |
Heating and Cooling | Central Heat,Central Air |
Association Amenities | Restrictions |
Ocean Front | No |
Ocean View | No |
Bonus Room | No |
Boat Slip | No |
Master Down | Yes |
HOA | No |
HOA Annual Amount | 0 |
Fireplace | No |
Great Room | No |
Fencing / Fenced Yard | No |
Porch | Yes |
Deck | No |
Area Information | |
---|---|
State | SC |
County | Horry |
City | Conway |
Zip Code | 29527 |
Area | 17A Aynor Area--central includes |
Community Name | Not within a Subdivision |
Elementary School | Pee Dee Elementary School |
Middle School | Whittemore Park Middle School |
High School | Conway High School |