Absolutely one of the finest waterfront lots on Evans Street! Outstanding ''Upper'' Evans St. home that combines panoramic views, sandy beach, shared boat dock contingent on agreement, large lot, and extra parking with stones throw proximity to Carteret Health, Downtown Morehead, and Bogue Sound! Home boasts 4 covered porches, an elevated lot, hardwoods throughout, tons of storage and ICW views year round!This once in a lifetime location is second to none in Carteret County!
MLS# | 100133023 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2006 |
Days On Site | 463 |
Bed(s) | 4 |
---|---|
Bath(s) | 4 Full |
SQ Feet | 2,736 |
Garage | 2 |
Story(s) | 3.0 |
Acreage | 0.31 |
Water Front | Yes |
Property View | Yes |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | No |
Bonus Room | No |
Boat Slip | Yes |
Master Down | No |
Finished Room Over Garage | No |
HOA | No |
Fireplace | Yes |
Great Room | Yes |
Fencing | No |
Porch | Yes |
Sunroom | No |
Deck | Yes |
Area Information | |
---|---|
State | NC |
County | Carteret |
City | Morehead City |
Zip Code | 28557 |
Area | Carteret |
Community Name | Sunset Shores |
Elementary School | Morehead City Primary |
Middle School | Morehead City |
High School | West Carteret |
Listing VS Median (in Sunset Shores) | |
Price: $1,475,000 low | high Med: $150,000 SqFt: 2,736 low | high Med: 0 $ / SqFt: $539 low | high Med: $0 On Site: 463 low | high Med: 1408 |