Looking for your very own creek house without spending a fortune? Look no further as 1935 Pompano Drive has a private dock in Oyster Cove located on the South end of Garden City Beach. This home has a classic beach home design but underwent extensive renovations in late 2015/early 2016. It's got a great beach home feel with some updates that make it more modern. Contact the listing agent, or your Realtor, for more details or to set up a private showing.
MLS# | 1816107 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1967 |
Days On Site | 496 |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Full |
Garage | 6 |
Story(s) | One and One Half |
Acreage | 0.26 |
Water Front | Yes |
Est. Heated SqFt. | 1401-1500 |
---|---|
Est. Under Roof SqFt. | 1701-1800 |
HOA Calculated Monthly | 0 |
HOA Dues Frequency | None |
Formal Dining | No |
Construction | Resale |
Heating and Cooling | Central Heat,Central Air,Electric |
Association Amenities | Seller Disclosure,Short Term Rental Allowed |
Ocean Front | No |
Ocean View | No |
Bonus Room | No |
Boat Slip | Yes |
Master Down | No |
HOA | No |
HOA Annual Amount | 0 |
Fireplace | No |
Great Room | Yes |
Fencing / Fenced Yard | No |
Porch | Yes |
Deck | No |
Area Information | |
---|---|
State | SC |
County | Georgetown |
City | Garden City |
Zip Code | 29576 |
Area | 27A Garden City Mainland & Penni |
Community Name | Not within a Subdivision |
Elementary School | Waccamaw Elementary School |
Middle School | Waccamaw Middle School |
High School | Waccamaw High School |
Listing VS Median (in Not within a Subdivision) | |
Price: $559,000 low | high Med: $240,310 On Site: 496 low | high Med: 302.5 |