MLS# | 100132425 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Deleted |
Year | 1958 |
Days On Site | 465 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Full |
SQ Feet | 2,207 |
Garage | 2 |
Story(s) | 1.0 |
Acreage | 0.55 |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | No |
Bonus Room | No |
Boat Slip | No |
Master Down | Yes |
Finished Room Over Garage | No |
HOA | No |
Fireplace | Yes |
Great Room | Yes |
Fencing | No |
Porch | No |
Sunroom | No |
Deck | Yes |
Area Information | |
---|---|
State | NC |
County | Edgecombe |
City | Rocky Mount |
Zip Code | 27801 |
Area | Edgecombe |
Community Name | Meadowbrook |
Elementary School | DS Johnson |
Middle School | Other |
High School | Rocky Mount |