MLS# | 1816368 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Sold |
Year | 1978 |
Days On Site | 496 |
Bed(s) | 5 |
---|---|
Bath(s) | 4 Full, 1 Half |
Garage | 10 |
Story(s) | Two-Story |
Acreage | 0.64 |
Est. Heated SqFt. | 4201-4300 |
---|---|
Est. Under Roof SqFt. | 5701-5800 |
HOA Calculated Monthly | 0 |
HOA Dues Frequency | None |
Formal Dining | Yes |
Construction | Resale |
Heating and Cooling | Central Heat,Central Air,Window/Wall Unit,Electric |
Ocean Front | No |
Ocean View | No |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
HOA | No |
HOA Annual Amount | 0 |
Fireplace | Yes |
Great Room | Yes |
Fencing / Fenced Yard | No |
Porch | No |
Deck | Yes |
Area Information | |
---|---|
State | SC |
County | Georgetown |
City | Pawleys Island |
Zip Code | 29585 |
Area | 42A Pawleys Island Area-Litchfie |
Community Name | Litchfield Country Club |
Elementary School | Waccamaw Elementary School |
Middle School | Waccamaw Middle School |
High School | Waccamaw High School |