Exclusive beachfront community that features clubhouse, pool, community dock to the intra coastal waterway, and a community trolley that shuttles you for beach excursions. This spacious beautiful home is great for entertaining or vacation rentals for large groups or families. You will want to view this elegant coastal cottage that features water views and many upgrades. If you are looking for the lifestyle you deserve this beach cottage is for you!
MLS# | 100150796 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2005 |
Days On Site | 295 |
Bed(s) | 5 |
---|---|
Bath(s) | 4 Full, 1 Half |
SQ Feet | 3,700 |
Garage | 1 |
Story(s) | 4.0 |
Acreage | 0.22 |
Property View | Yes |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | No |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
Finished Room Over Garage | No |
HOA | Yes |
HOA Annual Amount | 4500.00 |
Fireplace | Yes |
Great Room | No |
Fencing | Yes |
Porch | Yes |
Sunroom | No |
Deck | Yes |
Area Information | |
---|---|
State | NC |
County | Carteret |
City | Atlantic Beach |
Zip Code | 28512 |
Area | Carteret |
Community Name | Bay Ridge |
Elementary School | Morehead City Elem |
Middle School | Morehead City |
High School | West Carteret |
Listing VS Median (in Bay Ridge) | |
Price: $679,900 low | high Med: $572,450 SqFt: 3,700 low | high Med: 2,136 $ / SqFt: $184 low | high Med: $268 On Site: 295 low | high Med: 100 |