MLS# | 100127904 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Deleted |
Year | 1995 |
Days On Site | 485 |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Full |
SQ Feet | 2,900 |
Garage | 1 |
Story(s) | 2.0 |
Acreage | 0.31 |
Water Front | Yes |
Property View | Yes |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | Yes |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
Finished Room Over Garage | No |
HOA | Yes |
HOA Annual Amount | 45.00 |
Fireplace | Yes |
Great Room | No |
Fencing | No |
Porch | Yes |
Sunroom | No |
Deck | Yes |
Area Information | |
---|---|
State | NC |
County | Pender |
City | Hampstead |
Zip Code | 28443 |
Area | Pender |
Community Name | Belvedere Plantation |
Elementary School | Topsail |
Middle School | Topsail |
High School | Topsail |