MLS# | 100130477 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Deleted |
Year | 1962 |
Days On Site | 479 |
Bed(s) | 3 |
---|---|
Bath(s) | 1 Full, 1 Half |
SQ Feet | 1,328 |
Car Port | Yes |
Story(s) | 1.0 |
Acreage | 0.33 |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | No |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
Finished Room Over Garage | No |
HOA | No |
Fireplace | No |
Great Room | No |
Fencing | No |
Porch | Yes |
Sunroom | No |
Deck | No |
Area Information | |
---|---|
State | NC |
County | Greene |
City | Walstonburg |
Zip Code | 27888 |
Area | Greene |
Community Name | Not In Subdivision |
Elementary School | Greene County Schools |
Middle School | Greene County Schools |
High School | Greene Central |